Yamaha 90 degree 150-200 HP Counter Rotation
$1,295.00
Yamaha counter rotating lower unit 150-200 hp 90 degree
Yamaha counter rotating lower unit will perfectly replace your 90 Degree counter rotation V6 2-Stroke 150-200 horsepower lower unit with a gear ratio of 1.86
𝐒𝐔𝐈𝐓𝐀𝐁𝐋𝐄 𝐅𝐎𝐑: Yamaha counter rotating outboard lower unit is a direct replacement for most of the yamaha 90 Degree V6 2-Stroke outboard engines lower unit with horsepower between 150 to 200.
𝐆𝐄𝐀𝐑 𝐑𝐀𝐓𝐈𝐎: Counter rotating yamaha outboard compatible with the lower unit that has s unique gear ratio of 1.86 for two-stroke 25″Shaft, 2.00 of gear ratio for 4Stroke 25″Shaft and 1.86 gear ratio for the F200/F175 / 4 Cyl. engine that has a 25″ Shaft.
𝐂𝐎𝐔𝐍𝐓𝐄𝐑 𝐑𝐎𝐓𝐀𝐓𝐈𝐎𝐍: yamaha counter rotating outboard has an outstanding lower unit dimension of 31.0 × 10.0 × 56.0 inches, and it can be only used for counter-rotating lower unit and can’t be used for standard rotation.
𝐀𝐌𝐀𝐙𝐈𝐍𝐆 𝐁𝐔𝐈𝐋𝐓-𝐐𝐔𝐀𝐋𝐈𝐓𝐘: Yamaha 150 counter rotating outboard lower unit is manufactured from high-quality premium equipment. For that reason, it is the industry-leading lower unit with the amazing built quality and the highest efficiency.
𝐇𝐈𝐆𝐇 𝐏𝐄𝐑𝐅𝐎𝐑𝐌𝐀𝐍𝐂𝐄: Yamaha 175 counter rotating lower units are made with top-notch materials resulting in a smooth and impressive performance and reliability. As a result, it can perform even in the most extreme water conditions.
𝟏𝟎𝟎% 𝐆𝐄𝐍𝐔𝐈𝐍𝐄 𝐏𝐑𝐎𝐃𝐔𝐂𝐓𝐒: Yamaha counter rotating lower unit is the market-leading lower unit replacement for the yamaha 90 degree counter rotation, and this unit is 100% original and brand new. Noa remanufactured or rebuilt product.
Yamaha counter rotating lower unit 150-200 hp 90-degree features:
- Replaces most Yamaha 90 Degree V6 2-Stroke with a 1.86 Gear Ratio.
- For Counter Rotation only, do not use for Standard Rotation
- For application assistance, please find your engine model number and call 305-335-5843
90-418-B25F replaces the following Yamaha Model:
LF150XB,?LF150TCR,?LF150TXRD, LF150TXRC LF150XA,?LF150TXR,?LF150TXRD,?LF150TXRC
90-418-A25 replaces the following Yamaha Model:
LZ200TXR, LZ150TXRD, LZ200TXRD, LZ150TXRC, LZ200TXRC, LZ150TXRB, LZ200TXRB, LZ150TXRA, LZ200TXRA, LZ150TXRZ, LX200TXRZ, LZ200TXRZ, LX150TXRZ, LX200TXRY, LZ150TXRY, LX150TXRY, LZ200TXRY, L200TXRX, LX200TXRX, L150TXRX, LX150TXRX, L200TXRW, L150TXRW, L200TXRV, L150TXRV, L200TXRU, L150TXRU, L150TXRT, L150TXRS, L200TXRS, L150TXRR, L200TXRR, L150TXRQ, L200TXRQ, L150TXRP, L200TXRP, L150ETXD, L200ETXD, L150ETXF, L200ETXF, L150ETXG, L200ETXG, L150ETXH, L200ETXH, L150ETXJ, L200ETXJ
90-418-A25F replaces the following Yamaha Model numbers:
LF175XCA, F200XCA,?LF200XB
Use CRTL+F to Search for your Engine Model Number
Year | Model Number | Shaft | Gear Ratio | SEI part number |
---|---|---|---|---|
2012 | LZ200TXR | 25 | 1.86:1 | 90-418-A25 |
2011 | LZ200TXR | 25 | 1.86:1 | 90-418-A25 |
2010 | LZ200TXR | 25 | 1.86:1 | 90-418-A25 |
2009 | LZ200TXR | 25 | 1.86:1 | 90-418-A25 |
2008 | LZ200TXR | 25 | 1.86:1 | 90-418-A25 |
2007 | LZ200TXR | 25 | 1.86:1 | 90-418-A25 |
2006 | LZ200TXR | 25 | 1.86:1 | 90-418-A25 |
2005 | LZ150TXRD | 25 | 1.86:1 | 90-418-A25 |
2005 | LZ200TXRD | 25 | 1.86:1 | 90-418-A25 |
2004 | LZ150TXRC | 25 | 1.86:1 | 90-418-A25 |
2004 | LZ200TXRC | 25 | 1.86:1 | 90-418-A25 |
2003 | LZ150TXRB | 25 | 1.86:1 | 90-418-A25 |
2003 | LZ200TXRB | 25 | 1.86:1 | 90-418-A25 |
2002 | LZ150TXRA | 25 | 1.86:1 | 90-418-A25 |
2002 | LZ200TXRA | 25 | 1.86:1 | 90-418-A25 |
2001 | LZ150TXRZ | 25 | 1.86:1 | 90-418-A25 |
2001 | LX200TXRZ | 25 | 1.86:1 | 90-418-A25 |
2001 | LZ200TXRZ | 25 | 1.86:1 | 90-418-A25 |
2001 | LX150TXRZ | 25 | 1.86:1 | 90-418-A25 |
2000 | LX200TXRY | 25 | 1.86:1 | 90-418-A25 |
2000 | LZ150TXRY | 25 | 1.86:1 | 90-418-A25 |
2000 | LX150TXRY | 25 | 1.86:1 | 90-418-A25 |
2000 | LZ200TXRY | 25 | 1.86:1 | 90-418-A25 |
1999 | L200TXRX | 25 | 1.86:1 | 90-418-A25 |
1999 | LX200TXRX | 25 | 1.86:1 | 90-418-A25 |
1999 | L150TXRX | 25 | 1.86:1 | 90-418-A25 |
1999 | LX150TXRX | 25 | 1.86:1 | 90-418-A25 |
1998 | L200TXRW | 25 | 1.86:1 | 90-418-A25 |
1998 | L150TXRW | 25 | 1.86:1 | 90-418-A25 |
1997 | L200TXRV | 25 | 1.86:1 | 90-418-A25 |
1997 | L150TXRV | 25 | 1.86:1 | 90-418-A25 |
1996 | L200TXRU | 25 | 1.86:1 | 90-418-A25 |
1996 | L150TXRU | 25 | 1.86:1 | 90-418-A25 |
1995 | L150TXRT | 25 | 1.86:1 | 90-418-A25 |
1995 | L200TXRT | 25 | 1.86:1 | 90-418-A25 |
1994 | L150TXRS | 25 | 1.86:1 | 90-418-A25 |
1994 | L200TXRS | 25 | 1.86:1 | 90-418-A25 |
1993 | L150TXRR | 25 | 1.86:1 | 90-418-A25 |
1993 | L200TXRR | 25 | 1.86:1 | 90-418-A25 |
1992 | L150TXRQ | 25 | 1.86:1 | 90-418-A25 |
1992 | L200TXRQ | 25 | 1.86:1 | 90-418-A25 |
1991 | L150TXRP | 25 | 1.86:1 | 90-418-A25 |
1991 | L200TXRP | 25 | 1.86:1 | 90-418-A25 |
1990 | L150ETXD | 25 | 1.86:1 | 90-418-A25 |
1990 | L200ETXD | 25 | 1.86:1 | 90-418-A25 |
1989 | L150ETXF | 25 | 1.86:1 | 90-418-A25 |
1989 | L200ETXF | 25 | 1.86:1 | 90-418-A25 |
1988 | L150ETXG | 25 | 1.86:1 | 90-418-A25 |
1988 | L200ETXG | 25 | 1.86:1 | 90-418-A25 |
1987 | L150ETXH | 25 | 1.86:1 | 90-418-A25 |
1987 | L200ETXH | 25 | 1.86:1 | 90-418-A25 |
1987 | L150ETXJ | 25 | 1.86:1 | 90-418-A25 |
1987 | L200ETXJ | 25 | 1.86:1 | 90-418-A25 |
Weight | 65 lbs |
---|---|
Dimensions | 31 × 10 × 56 in |
Ratio/Motor/Length |
1.86/Two Stroke/25" Shaft ,2.00/4Stroke/25" Shaft ,F200/F175 / 4 Cyl. / 1.86 4 Stroke/ 25" Shaft |