Customer Service
+1 888 812 6287


Couldn't load pickup availability
Simrad Precision 9 Compass
Model: 000-12607-001
UPC: 9420024145999The Precision-9 Compass supplies heading and rate-of-turn information to Simrad, B&G and Lowrance autopilot, radar and navigation systems. Based on reliable solid-state sensor technology, this compact compass offers easy installation aboard any vessel.
| Supply and Interface | 8-16 V via NMEA 2000 |
|---|---|
| Power consumption | 0.4 W |
| NMEA 2000 Load Equivalence No. (LEN) | 1 |
| NMEA 2000 ports (input/output) | 1 |
| Calibration | Automatic (User Prompted) |
| Repeatability | ± 1.0 deg (or better) |
| Roll/Pitch range | ± 45 deg |
| Heading accuracy | ± 2 deg after calibration |
| Dynamic performance | with random excitation of ± 10 deg at max 1 Hz: Heading error <2 deg: with heading step input of 90 deg at a rate of 10 deg/s Heading error 10 sec. after turn <2 deg |
| Environmental protection | IPX7 |
| Compass safe distance | 0.5 m (1.7 feet) |
| Temperature range operation | -25 to +65 degC (-13 to +149 degF) |
| Temperature range Storage | -30 to +70 degC - (-22 to +158 degF) |
| Dimensions | H: 36 mm (1.42 in), W & D: 119 mm (4.69 in) |
Thanks for subscribing!
This email has been registered!