Customer Service
+1 888 812 6287


Couldn't load pickup availability
Garmin Spy Pole 49-Inch Motorized Pole Mount
Model: 010-03012-20Mount your transducers to Spy pole, the revolutionary motorized sonar control, to precisely and wirelessly maneuver LiveScope™ and GT360UHD transducers.
INTUITIVE POSITIONING: Keep your boat where you want it and have full control of your LiveScope sonar from a range of control modes, including SpyLock™ point locking technology, SpyScan™ search mode and SpyLink™ control mode.
MULTIPLE MOUNTING OPTIONS: Easily mount Spy pole to your Force or Force Pro trolling motor — or mount it directly to your boat’s deck. And enjoy smooth dismount with a quick-release system.
CONTROL AT YOUR FINGERTIPS: Attach the included remote to your rod or use it as a handheld to maneuver Spy pole with a simple turn of the wrist or the press of a button.
FOOT CONTROL: Use the included low-profile, easy-to-use foot control to position Spy pole, keeping your hands free to fish.
CHARTPLOTTER INTEGRATION: Configure and control Spy pole with your compatible Garmin chartplotter.
ONEVU™ SONAR: Mount the GT360UHD transducer to see OneVü sonar with True Motion technology. Add LiveScope to unlock an additional live overlay in 3D mode.
Specifications| General | For use in |
|---|---|
| freshwater, brackish water and saltwater | Mount style |
| quick-release, reversible | Voltage |
| 10 V-45 V | Electric steering |
| Yes | Shaft length (from shaft cap to shaft end) |
| 49" | Adjustable shaft depth |
| Yes | Water rating (components above water) |
| IPX7 | Warranty |
| 3-year, limited lifetime on shaft | Mounting location |
| Force, Force Pro (included); Deck and Gunnel (accessories required) | Deck stabilizer rod |
| Yes (included) | Dogbone stabilizer |
| Compatible, required with 2 or more transducers (not included) | Electrical Features |
| Power Input | Wired 2 m (6.6 ft) cable |
| Power usage | 18 W typical; 70 W max |
| Fuse | 8 A |
| Transducer Support | LiveScope™ adjustable perspective bottom mount |
| Included: Forward, Down and Perspective at 0° , 7.5°, 15°, 22.5° | Supported LiveScope transducers |
| LVS32, LVS34, LVS62 (max of one with internal cable routing) | OneVu scanning transducer support |
| Yes | Internal cable routing |
| Yes | Quick-release cable kit |
| Yes | Connections |
| Compatible chartplotters | Wireless |
| Compatible Force trolling motors | Wireless |
| Control accessories | Wireless |
| Maximum connections | 5 gesture remotes 1 foot control 1 heading sensor 1 trolling motor 1 chartplotter network |
| Foot Control | Dimensions |
| 7.8" x 5.8" x 1.8" | Wireless communication |
| Yes | Power supply |
| 2 AA batteries (not included) | Battery life (typical use) |
| 1 full season | Water rating |
| IPX7 | Programmable buttons |
| Yes (2) | Status indication |
| LED light | Quick-release mount |
| Yes | Gesture Remote |
| Dimensions | 1.25" diameter x 0.5" thickness |
| Wireless communication | Yes |
| Power supply | CR2032 battery (included) |
| Battery life (typical use) | 1 full season |
| Water rating | IPX7 |
| Programmable buttons | Yes (3) |
| Status indication | LED light |
| Quick-release mounting options | 2 rod, hat, handheld with lanyard |
| Floats | Yes (with handheld only) |
| Steering | Yes (swing and twist) |
| Heading Sensor | Dimensions |
| 3.5" x 2.0" x 1.0" | Wireless communication |
| Yes | Voltage |
| 10 V-45 V | Power input |
| Wired, 2 m (6.5 ft) cable | Power usage |
| 0.1 W typical; 1 W max | Fuse |
| 1 A | Water rating |
| IPX7 | Status indication |
| LED light |
Thanks for subscribing!
This email has been registered!