Customer Service
+1 888 812 6287


Couldn't load pickup availability
Garmin GPSMAP® 923xsv SideVü, ClearVü and Traditional CHIRP Sonar with Worldwide Basemap with GMR18 HD3 Radar Dome
Model: 010-02366-52With 50% more touchscreen pixels and nearly double the processing power of previous-generation 9" GPSMAP devices, this crisp chartplotter/sonar combo with high-resolution IPS display integrates seamlessly into your Garmin marine system.
Get built-in Ultra High-Definition SideVü and ClearVü scanning sonars with vivid, high-contrast color palettes to help distinguish fish from structure. GPSMAP 923xsv also supports 1 kW CHIRP traditional sonar capabilities.
Pair with Panoptix or Panoptix LiveScope™ easy-to-interpret live sonar (transducer sold separately) to see all around your boat in real time.
With its added processing power and new slimline design featuring edge-to-edge glass and a smaller unit footprint, it’s easy to retrofit this 9" plotter in a wider range of dash configurations.
New higher-resolution 9" IPS displays offer improved sunlight readability and visibility from any angle, with 50% more pixels than previous-generation 9" GPSMAP devices.
These optional charts offer the best of Garmin and Navionics® data, Auto Guidance3 technology and other premium navigation features.
This exclusive feature brings together all the operations and capabilities of select third-party devices, such as EmpirBus™ digital switching, on one screen.
If you have multiple compatible Garmin devices on your boat, you can share information — such as maps, user data, radar and IP camera video — among them.
Connect to compatible autopilots, digital switching, weather, Fusion-Link™ audio system, media, VHF, AIS and more from one screen.
Built-in Wi-Fi® connectivity pairs with the free all-in-one mobile app for access to the OneChart™ feature, smart notifications, software updates, Garmin Helm™ digital switching, Garmin Quickdraw™ Community data and more4.
Connect with some of your favorite devices, such as quatix® marine watches, gWind™ Wireless 2 transducers, GNX™ Wind marine instruments and wireless remote controls.
Now you can connect your chartplotter to different kinds of engines, including select Yamaha engines.
Specifications| General | |
| PHYSICAL DIMENSIONS | 9.2" x 6.4" x 3" (23.3 x 16.2 x 7.6 cm) |
| DISPLAY SIZE | 7.8" x 4.4"; 9.0" diagonal |
| DISPLAY RESOLUTION | 1280 x 720 pixels |
| DISPLAY TYPE | WXGA display |
| WEIGHT | 3.6 lbs (1.6 kg) |
| WATER RATING | IPX7 |
| POLARIZED SUPPORT | Yes |
| POWER CONSUMPTION | Max power usage at 10 Vdc: 22 W Typical current draw at 12 Vdc: 1.3 A Max current draw at 12 Vdc: 1.8 A |
| ANTENNA | Internal or external over NMEA 2000 |
| MOUNTING OPTIONS | Bail, flush or flat |
| RECEIVER | 10 Hz high-sensitivity |
| GARMIN MARINE NETWORK™ PORTS | 1 |
| TRANSMIT POWER | 1 kW traditional; 1 kW CHIRP |
| Maps & Memory | |
| PRELOADED MAPS | worldwide basemap |
| ACCEPTS DATA CARDS | 2 microSD™ cards (back of unit) |
| WAYPOINTS | 5,000 |
| TRACK LOG | 50,000 points; 50 saved tracks |
| ROUTES | 100 |
| Outdoor Recreation | |
| TIDE TABLES | Yes |
| Chartplotter Features | |
| GARMIN RADAR COMPATIBLE | Yes |
| GARMIN SONAR COMPATIBLE | Yes (built-in) |
| GARMIN SMARTMODE COMPATIBLE (CUSTOMIZABLE MONITOR PRESETS) | Yes |
| SUPPORTS AIS (TRACKS TARGET SHIPS POSITION) | Yes |
| SUPPORTS DSC (DISPLAYS POSITION DATA FROM DSC-CAPABLE VHF RADIO) | Yes |
| SUPPORTS FUSION-LINK™ COMPATIBLE RADIOS | Yes |
| GSD™ BLACK BOX SONAR SUPPORT | Yes |
| GCV™ BLACK BOX SONAR SUPPORT | Yes |
| ACTIVECAPTAIN COMPATIBLE | Yes |
| GRID™ (GARMIN REMOTE INPUT DEVICE) COMPATIBLE | Yes |
| WIRELESS REMOTE COMPATIBLE | Yes |
| SAILING FEATURES | Yes |
| Sonar Features & Specifications | |
| DUAL-FREQUENCY (50/200 KHZ) SONAR CAPABLE | Yes |
| DUAL-BEAM (77/200 KHZ) SONAR CAPABLE | Yes |
| FREQUENCIES SUPPORTED | Traditional: 50/77/83/200 kHz CHIRP (low, medium, high) ClearVü (260/455/800 kHz) (dependent on transducer) |
| CHIRP SONAR TECHNOLOGY | Yes (Built-in) |
| CLEARVü | Yes with CHIRP (built-in) |
| SIDEVü | Yes with CHIRP (built-in) |
| MAXIMUM DEPTH | 5,000 ft at 1kW (depth capacity is dependent on water bottom type and other water conditions) |
| BOTTOM LOCK (SHOWS RETURN FROM THE BOTTOM UP) | Yes |
| WATER TEMPERATURE LOG AND GRAPH | Yes |
| SONAR RECORDING | Yes |
| SONAR HISTORY REWIND | Yes |
| Connections | |
| NMEA 2000® COMPATIBLE | Yes |
| TRANSDUCER PIN NUMBERS | 12-pin (orange) |
| NMEA 0183 INPUT PORTS | 1 (Differential) |
| NMEA 0183 OUTPUT PORTS | 1 (Differential) |
| VIDEO INPUT PORTS | 1 BNC |
| WIRELESS CONNECTIVITY | Yes |
| J1939 COMPATIBLE | Yes |
Thanks for subscribing!
This email has been registered!