Customer Service
+1 888 812 6287


Couldn't load pickup availability
Garmin ECHOMAP Ultra 2 166sv ICE House System
Model: 010-03386-02Upgrade your on-ice experience with the ECHOMAP Ultra 2 16-inch chartplotter, LiveScope Plus System and everything else you'd want to help you catch more fish.
ECHOMAP ULTRA 2 16-INCH: This chartplotter features a 16-inch full HD IPS display with touchscreen, mapping and HDMI output, so you can display sonar on your TV or external display.
ICE HOUSE SYSTEM: Get a GLSTM 10 sonar black box with swivel pole mount and an LVS34-IF transducer, which features a transducer cable that stays flexible - even in freezing conditions.
LIVESCOPE MODES: With an included 0-degree pole mount, the transducer can quickly switch between LiveScope Forward and LiveScope Down modes to adapt to your fishing technique.
GARMIN NAVIONICS+ MAPPING: Get coverage for more than 25,000 lakes with preloaded coastal and inland mapping.
CUSTOM COMBOS: Create custom pages that combine sonar and maps on your display.
BUILT-IN SONAR: See below and around your boat with built-in sonar capabilities, whether you're on the ice or the open water.
Specifications| General | Dimension |
|---|---|
| 16.9in x 10.5in x 3.14in (43.0 x 26.6 x 8.0 cm) | Weight |
| 9.5 lbs (4.31 kg) | Water rating |
| IPX7 | Touchscreen |
| Yes | Display Type |
| FHD, IPS | Display Size |
| 13.6in x 7.7in; 15.6in diagonal (34.5 cm x 19.5 cm; 39.7 cm diagonal) | Display resolution |
| 1920 x 1080 pixels | Input |
| Touchscreen with Keyed Assist | Maps & Memory |
| Accepts Data Cards | 2 microSD cards |
| Waypoints | 5000 |
| Track points | 50,000 |
| Tracks | 50 saved tracks |
| Navigation Routes | 100 |
| Ice Fishing Details | Included transducer |
| LiveScope Plus System with LVS34-IF | Transducer holding feature |
| Pole mount | Sonar Features |
| Power output | 600 W |
| Traditional sonar (dual frequency/beam) | Built-in (single channel CHIRP, 70/83/200 kHz, L, M, H CHIRP) |
| ClearVu | Built-in 260/455/800/1000/1200 kHz |
| SideVu | Built-in 260/455/800/1000/1200 kHz |
| PanoptixTM sonar | Yes |
| LiveScope | Yes |
| Connections | NMEA 2000(R) ports |
| 1 | Video output ports |
| 1 HDMI | Garmin Marine Network Ports |
| 2 | 12-pin transducer ports |
| 12-pin scanning sonar | Bluetooth pairing |
| Yes | ANT (Connectivity) |
| Yes | Garmin Wi-Fi network (local connection) |
| Yes | Input Voltage |
| 9 to 18 Vdc |
Thanks for subscribing!
This email has been registered!