Customer Service
+1 888 812 6287


Couldn't load pickup availability
FLIR Ocean Scout Pro Marine Thermal Monocular
Model: 15002-0202FLIR Ocean Scout Pro provides exceptional imagery by day or night using a high-resolution 640 x 480 thermal sensor with a fast 30 Hz refresh rate and high-resolution viewfinder. Combined, these features give Ocean Scout Pro outstanding long-range performance with the ability to detect a human-sized target at 500-meters. A wide 32 deg field of view enables rapid area scanning, locating people in the water, or spotting navigation aids and hazards.
The Ocean Scout Pro includes a tactical storage pouch compatible with MOLLE webbing, USB-C charge/interface cable, wrist lanyard, two rubber eyecups, and a quick start guide. An internal lithium-ion battery provides up to 6 hours of runtime. The USB-C cable provides charging and enables file transfer to a connected PC.
Specifications| General | Field of View (FOV) |
|---|---|
| 32 deg | Focal length |
| 19 mm | F-number |
| f/ 1.0 | Focus |
| Fixed focus | Human detection range |
| 500 m (540 yards) | Minimum focus distance |
| 4 m (13 ft) | Detector frame rate |
| 30 Hz | Display frame rate |
| 60 Hz | Thermal sensitivity, NETD |
| Less than 38 mK @ 30 degC (86 degF) | Detector Resolution |
| 640 × 480, vox microbolometer | Image processing |
| FLIR proprietary Digital Detail EnhancementTM | Color (housing) |
| Silver | Drop rating |
| 2 m (6 ft 7 in) | IP rating |
| IP67 | User interface |
| Zoom | 2x, 4x, 6x, 8x |
| Modes | White Hot, Black Hot, Sepia, and Heat |
| Disable radio and Wi-Fi | Physical On/Off switch |
| Image presentation | Built-in display |
| XGA 1024 × 768 | Video |
| XGA 1024 × 768 | Power |
| Batttery life | Up to 6 hours |
| Battery type | Internal Li-Ion cell |
| Charging time | 2 h at 80% |
| Physical | Size (L x W x H) |
| 19.2 cm × 6.4 cm × 6.4 cm (7.5 in × 2.5 in × 2.5 in) | Weight (incl. battery) |
| 498 g (1 lb 2 oz) | Tripod mounting |
| UNC 1/4-20 | Image storage |
| Media gallery | Scout Pro App (iOS only) |
| Storage media | Embedded flash |
| Image storage capacity | Greater than 1000 |
| Image storage mode | IR |
| File formats | Standard JPEG |
| Video recording | Yes |
| Non-radiometric IR video recording | MPEG4 AVC (ITU-T H.264) |
| Storage capacity | 16 GB |
| Video streaming | Yes |
| Non-radiometric IR video streaming | Wi-Fi/RTSP (MPEG4 AVC (ITU-T H.264)) |
| USB streaming | UVC (YUV422 no overlay) |
| Wireless connectivity | Bluetooth |
| BLE | Streaming |
| Wi-Fi | Warranty and service |
| Warranty | support.flir.com/oceanscout-pro |
Thanks for subscribing!
This email has been registered!