Customer Service
+1 888 812 6287


Couldn't load pickup availability
FLIR JCU4 Joystick Control Unit with 3m Cables
Model: E70695The JCU-4 provides confident control of FLIR marine thermal and visible cameras. Pan, tilt, zoom, and control all the camera functions with JCU-4's ergonomic keypad and responsive joystick control. Our premier FLIR joystick controller, the JCU-4 pairs seamlessly with FLIR marine thermal cameras and provides the operator a dedicated tactile camera control solution.
Designed by mariners, for mariners the JCU-4 is perfect for those who actively navigate using thermal technology and require dependable and intuitive control of their FLIR camera.
Specifications| Physical | Width |
|---|---|
| 93.66 mm (3.69 in) | Height |
| 146.66 mm (5.77 in) | Depth |
| 63.36 mm (2.49 in) | Depth (including joystick) |
| 113.30 mm (4.46 in) | Power |
| PoE class | Class 2 |
| Nominal supply voltage | PoE: 48 V dc |
| Alternate power: 12 V / 24 V dc | Operating voltage range |
| PoE: 44 V to 57 V dc | Alternate power: 8 V to 32 V dc |
| Power consumption | 5 W Max with full keypad illumination |
| Network | Network connection ports |
| 1x 10/100/1000 Mbits/s RayNet (Ethernet) | 1x 10/100/1000 Mbits/s PoE RayNet (Ethernet) |
| Display | LCD Size |
| 2.9 in | LCD Type |
| IPS TFT LCD | Active area |
| 26.51 mm x 67.68 mm | Brightness / Luminance |
| 600 nits / 600 cd/m2 | Viewing angles |
| 80 + / 80 + | Resolution |
| 376 (H) x 960 (W) pixels (RBG) | Contrast ratio |
| 1:1500 | Environmental |
| Operating temperature | -25 oC to +55 oC (-13 oF to 131 oF) |
| Storage temperature | -30 oC to +70 oC (-22 oF to 158 oF) |
| Relative humidity | Maximum 93% @ + 40 degC (104 degF) |
| Waterproof rating | IPx6 |
Thanks for subscribing!
This email has been registered!