Customer Service
+1 888 812 6287


Couldn't load pickup availability
Lowrance StuctureScan 3D Module
Model: 000-12397-001StructureScan 3D sidescan imaging reveals underwater terrain and fish-holding structure to create a super-wide, 180-degree, three-dimensional view beneath your boat. The exclusive three-dimensional views can only be displayed on the Lowrance HDS Gen3 fishfinder/chartplotters, Simrad NSS evo2 and NSO evo2 navigational systems. This unique, true-tolife view is attained with a single SKU that includes a new SideScan 3D Skimmer® transducer and StructureScan® 3D module.
Specifications| StructureScan | |
| Output power | 500w RMS |
| Max side range | 300ft each side |
| Max down range | 300ft |
| Frequency | 455 & 800kHz |
| Chirp and Single Frequency Sonar | |
| Output power | 250w RMS |
| max depth | 3,500 ft- Transdcuer Dependent |
| Chirp frequency | 40-60kHz, 85-145kHz, 130-210kHz |
| Narrow band frequency | 50 kHz/83kHz/200kHz |
| Connections | |
| Thernet | 3 ports |
| Power | 4 Pin power connector |
| Transducer Port 1 | Blue 7 pin sonar connector for CHIRP and narrow band transdcuers |
| Transducer Port 2 | Black 9 pin connector for use with StructureScan HD and Spotlight transdcuers |
| Input Voltage | 12/24vDC |
| Dimensions | 2.2" H x 7.1" W |
Thanks for subscribing!
This email has been registered!